1. Perodua Myvi SR -1000cc Manual
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 38,924.10 | 39,447.30 |
Langkawi | 33,277.70 | 33,677.70 |
Sarawak | RM | RM |
Kuching | 40,721.80 | 41,240.20 |
Miri / Bintulu | 40,929.20 | 41,413.00 |
Sibu | 40,837.00 | 41,355.40 |
Sabah | RM | RM |
Tawau / Lahad Datu | 40,993.60 | 41,491.90 |
Kota Kinabalu / Keningau | 40,827.50 | 41,345.90 |
Labuan | 35,246.55 | 35,666.55 |
Sandakan | 40,876.50 | 41,394.90 |
2. Perodua Myvi SX -1300cc Manual
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 43,400.00 | 43,900.00 | 44,300.00 |
Langkawi | 36,814.60 | 37,191.40 | 37,591.20 |
Sarawak | RM | RM | RM |
Kuching | 45,450.20 | 45,925.20 | 46,325.20 |
Miri / Bintulu | 45,623.00 | 46,100.60 | 46,500.60 |
Sibu | 45,565.40 | 46,040.40 | 46,440.40 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 45,704.10 | 46,179.10 | 46,579.10 |
Kota Kinabalu / Keningau | 45,558.20 | 46,033.20 | 46,433.20 |
Labuan | 39,430.55 | 39,807.35 | 40,207.35 |
Sandakan | 45,607.10 | 46,100.60 | 46,500.60 |
3. Perodua Myvi EZ - 1300cc Automatic
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 46,400.00 | 46,900.00 | 47,300.00 |
Langkawi | 39,909.60 | 40,286.40 | 40,686.40 |
Sarawak | RM | RM | RM |
Kuching | 48,425.50 | 48,900.20 | 49,300.20 |
Miri / Bintulu | 48,598.00 | 49,073.00 | 49,473.00 |
Sibu | 48,540.40 | 49,015.40 | 49,415.40 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 48,679.10 | 49,154.10 | 49,554.10 |
Kota Kinabalu / Keningau | 48,533.20 | 49,008.20 | 49,408.20 |
Labuan | 42,525.55 | 42,902.35 | 43,302.35 |
Sandakan | 48,582.10 | 49,057.20 | 49,457.20 |
4. Myvi Limited Edition - 1300cc Automatic
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 48,100.00 | 48,600.00 |
Langkawi | 41,729.60 | 42,106.40 |
Sarawak | RM | RM |
Kuching | 50,140.30 | 50,600.20 |
Miri / Bintulu | 50,298.00 | 50,773.00 |
Sibu | 50,240.40 | 50,715.40 |
Sabah | RM | RM |
Tawau / Lahad Datu | 50,379.10 | 50,854.10 |
Kota Kinabalu / Keningau | 50,233.10 | 50,708.20 |
Labuan | 44,345.55 | 44,722.35 |
Sandakan | 50,282.10 | 50,757.20 |
5. Perodua Myvi SXi Premium -1300cc Manual
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 46,200.00 | 46,700.00 | 47,100.00 |
Langkawi | 39,709.60 | 40,086.40 | 40,486.40 |
Sarawak | RM | RM | RM |
Kuching | 48,225.50 | 48,700.20 | 49,100.20 |
Miri / Bintulu | 48,398.00 | 48,873.00 | 49,273.00 |
Sibu | 48,340.40 | 48,815.40 | 49,215.40 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 48,479.10 | 48,954.10 | 49,354.10 |
Kota Kinabalu / Keningau | 48,333.20 | 48,808.20 | 49,208.20 |
Labuan | 42,325.55 | 42,702.35 | 43,102.35 |
Sandakan | 48,382.10 | 48,857.20 | 49,257.20 |
6. Perodua Myvi EZi Premium -1300cc Automatic
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 49,200.00 | 49,700.00 | 50,100.00 |
Langkawi | 42,829.60 | 43,206.40 | 43,606.40 |
Sarawak | RM | RM | RM |
Kuching | 51,240.30 | 51,700.20 | 52,100.20 |
Miri / Bintulu | 51,398.00 | 51,873.00 | 52,273.00 |
Sibu | 51,340.40 | 51,815.40 | 52,215.40 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 51,479.10 | 51,954.10 | 52,354.10 |
Kota Kinabalu / Keningau | 51,333.10 | 51,808.20 | 52,208.20 |
Labuan | 45,445.55 | 45,822.35 | 46,222.35 |
Sandakan | 51,382.10 | 51,857.20 | 52,257.20 |
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 49,900.00 | 50,400.00 | 50,800.00 |
Langkawi | 43,410.00 | 43,787.00 | 44,187.00 |
Sarawak | RM | RM | RM |
Kuching | 51,926.00 | 52,401.00 | 52,818.20 |
Miri / Bintulu | 52,098.00 | 52,573.00 | 52,973.00 |
Sibu | 52,041.00 | 52,516.00 | 52,916.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 52,179.00 | 52,654.00 | 53,054.00 |
Kota Kinabalu / Keningau | 52,033.00 | 52,509.00 | 52,909.00 |
Labuan | 46,026.00 | 46,403.00 | 46,803.00 |
Sandakan | 52,082.00 | 52,558.00 | 52,958.00 |
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 52,900.00 | 53,400.00 | 53,800.00 |
Langkawi | 46,530.00 | 46,932.00 | 47,332.00 |
Sarawak | RM | RM | RM |
Kuching | 54,940.00 | 55,426.00 | 55,826.00 |
Miri / Bintulu | 55,098.00 | 55,598.00 | 55,998.00 |
Sibu | 55,041.00 | 55,541.00 | 55,941.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 55,179.00 | 55,679.00 | 56,079.00 |
Kota Kinabalu / Keningau | 55,033.00 | 55,534.00 | 55,934.40 |
Labuan | 49,146.00 | 49,548.00 | 49,948.00 |
Sandakan | 55,082.00 | 55,583.00 | 55,983.00 |
For further details, visit your nearest Perodua Showroom.
- Prices are with accessories.
- Optional insurance coverage
- Kelab Automotif Perodua Malaysia (KAPMA). First year membership and joining fees is RM 60.00
- Prices are subject to change without prior notification. The effective date will prevail at the time of delivery and not when placing or signing booking.
- The 5% service tax on insurance premium is imposed on all vehicles registered under company‘s name for private use : registration fee RM500.00.
Perodua Malaysia Site
April 2011
0 comments:
Post a Comment