Panduan Harga Kereta - Toyota (MPV)
1. Toyota Innova 2.0G (AT)
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 109,800.00 | 108,619.00 | 110,612.47 | 109,429.91 |
Sabah | 111,751.70 | 110,576.40 | 111,949.01 | 110,772.49 |
Sarawak | 111,801.70 | 110,626.40 | 111,999.01 | 110,822.49 |
Langkawi | 75,589.72 | 74,963.72 | 76,029.22 | 75,403.22 |
Labuan | 76,788.02 | 76,167.72 | 76,838.02 | 76,217.72 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 101,800.00 | 100,619.00 | 102,599.99 | 101,417.43 |
Sabah | 103,797.30 | 102,622.00 | 103,984.86 | 102,808.34 |
Sarawak | 103,847.30 | 102,672.00 | 104,034.86 | 102,858.34 |
Langkawi | 72,349.47 | 71,723.47 | 72,788.97 | 72,162.97 |
Labuan | 73,564.87 | 72,944.57 | 73,614.87 | 72,994.57 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 96,800.00 | 95,619.00 | 97,592.19 | 96,409.63 |
Sabah | 98,825.80 | 97,650.50 | 99,007.27 | 97,830.75 |
Sarawak | 98,875.80 | 97,700.50 | 99,057.27 | 97,880.75 |
Langkawi | 68,622.10 | 67,996.10 | 69,061.60 | 68,435.60 |
Labuan | 69,860.30 | 69,240.00 | 69,910.30 | 69,290.00 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 77,490.00 | 76,760.00 | 78,113.53 | 77,381.97 |
Sabah | 79,862.00 | 79,137.70 | 80,020.33 | 79,294.81 |
Sarawak | 79,912.00 | 79,187.70 | 80,070.33 | 79,344.81 |
Langkawi | 54,431.04 | 54,031.04 | 54,876.04 | 54,476.04 |
Labuan | 55,948.84 | 55,548.84 | 55,998.84 | 55,598.84 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 74,990.00 | 74,286.00 | 75,608.85 | 74,904.85 |
Sabah | 77,379.10 | 76,675.10 | 77,533.78 | 76,829.78 |
Sarawak | 77,429.10 | 76,725.10 | 77,583.78 | 76,879.78 |
Langkawi | 51,207.54 | 50,807.54 | 51,652.54 | 51,252.54 |
Labuan | 52,742.44 | 52,342.44 | 52,792.44 | 52,392.44 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 69,990.00 | 69,286.00 | 70,601.05 | 69,897.05 |
Sabah | 72,407.60 | 71,703.60 | 72,556.19 | 71,852.19 |
Sarawak | 72,457.60 | 71,753.60 | 72,606.19 | 71,902.19 |
Langkawi | 48,811.58 | 48,385.58 | 49,256.58 | 48,830.58 |
Labuan | 50,357.88 | 49,937.58 | 50,407.88 | 49,987.58 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 62,000.00 | 61,270.00 | 62,578.55 | 61,846.99 |
Sabah | 64,467.60 | 63,743.30 | 64,606.45 | 63,880.93 |
Sarawak | 64,517.60 | 63,793.30 | 64,656.45 | 63,930.93 |
Langkawi | 46,480.90 | 46,054.90 | 46,915.90 | 46,489.90 |
Labuan | 48,046.70 | 47,626.40 | 48,096.70 | 47,676.40 |
April 2011
0 comments:
Post a Comment