1. Perodua ViVA 660 BX - Manual
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 24,900.00 | 25,300.00 |
Langkawi | 23,947.50 | 24,328.40 |
Sarawak | RM | RM |
Kuching | 26,508.00 | 26,927.20 |
Miri / Bintulu | 26,642.40 | 27,042.40 |
Sibu | 26,604.00 | 27,004.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 26,778.80 | 27,178.80 |
Kota Kinabalu / Keningau | 26,632.90 | 27,032.90 |
Labuan | 22,189.55 | 22,570.45 |
Sandakan | 26,681.90 | 27,081.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 28,500.00 | 28,900.00 |
Langkawi | 27,547.50 | 27,928.40 |
Sarawak | RM | RM |
Kuching | 30,108.00 | 30,527.20 |
Miri / Bintulu | 30,242.40 | 30,642.40 |
Sibu | 30,204.00 | 30,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 30,390.90 | 30,778.80 |
Kota Kinabalu / Keningau | 30,232.90 | 30,632.90 |
Labuan | 25,789.55 | 26,170.45 |
Sandakan | 30,281.90 | 30,681.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 32,500.00 | 32,900.00 |
Langkawi | 31,547.50 | 31,928.40 |
Sarawak | RM | RM |
Kuching | 34,108.00 | 34,527.20 |
Miri / Bintulu | 34,242.40 | 34,642.40 |
Sibu | 34,204.00 | 34,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 34,378.80 | 34,778.80 |
Kota Kinabalu / Keningau | 34,232.90 | 34,632.90 |
Labuan | 29,789.55 | 30,170.45 |
Sandakan | 34,281.90 | 34,681.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 36,500.00 | 36,900.00 |
Langkawi | 35,547.50 | 35,928.40 |
Sarawak | RM | RM |
Kuching | 38,108.00 | 38,527.20 |
Miri / Bintulu | 38,242.40 | 38,642.40 |
Sibu | 38,204.00 | 38,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 38,378.80 | 38,778.80 |
Kota Kinabalu / Keningau | 38,232.90 | 38,632.90 |
Labuan | 33,789.55 | 34,170.45 |
Sandakan | 38,281.90 | 38,681.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 37,500.00 | 37,900.00 |
Langkawi | 36,547.50 | 36,928.40 |
Sarawak | RM | RM |
Kuching | 39,108.00 | 39,527.20 |
Miri / Bintulu | 39,242.40 | 39,642.40 |
Sibu | 39,204.00 | 39,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 39,378.80 | 39,778.80 |
Kota Kinabalu / Keningau | 39,232.90 | 39,632.90 |
Labuan | 34,789.55 | 35,170.45 |
Sandakan | 39,281.90 | 39,681.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 40,500.00 | 40,900.00 |
Langkawi | 39,547.50 | 39,928.40 |
Sarawak | RM | RM |
Kuching | 42,108.00 | 42,527.20 |
Miri / Bintulu | 42,242.40 | 42,642.40 |
Sibu | 42,204.00 | 42,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 42,378.80 | 42,778.80 |
Kota Kinabalu / Keningau | 42,232.90 | 42,634.50 |
Labuan | 37,789.55 | 38,170.45 |
Sandakan | 42,281.90 | 42,681.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 41,600.00 | 42,000.00 |
Langkawi | 40,647.50 | 41,028.40 |
Sarawak | RM | RM |
Kuching | 43,208.00 | 43,627.20 |
Miri / Bintulu | 43,342.40 | 43,742.40 |
Sibu | 43,304.00 | 43,704.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 43,478.80 | 43,878.80 |
Kota Kinabalu / Keningau | 43,332.90 | 43,734.50 |
Labuan | 38,889.55 | 39,270.45 |
Sandakan | 43,381.90 | 43,781.80 |
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 44,500.00 | 44,900.00 |
Langkawi | 43,547.50 | 43,928.40 |
Sarawak | RM | RM |
Kuching | 46,108.00 | 46,527.20 |
Miri / Bintulu | 46,242.40 | 46,642.40 |
Sibu | 46,204.00 | 46,604.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 46,378.80 | 46,778.80 |
Kota Kinabalu / Keningau | 46,232.90 | 46,632.90 |
Labuan | 41,789.55 | 42,170.45 |
Sandakan | 46,281.90 | 46,681.80 |
April 2011
0 comments:
Post a Comment