1. Perodua Alza GX - 1.5L Manual
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 55,490.00 | 55,990.00 | 56,190.00 |
Langkawi | 49,000.00 | 49,377.00 | 49,577.00 |
Sarawak | RM | RM | RM |
Kuching | 57,516.00 | 57,991.00 | 58,208.20 |
Miri / Bintulu | 57,688.00 | 58,163.00 | 58,363.00 |
Sibu | 57,631.00 | 58,106.00 | 58,306.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 57,769.00 | 58,244.00 | 58,444.00 |
Kota Kinabalu / Keningau | 57,623.00 | 58,099.00 | 58,301.20 |
Labuan | 51,616.00 | 51,993.00 | 52,193.00 |
Sandakan | 57,672.00 | 58,148.00 | 58,348.00 |
2. Perodua Alza EZ - 1.5L Automatic
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 58,490.00 | 58,990.00 | 59,190.00 |
Langkawi | 52,120.00 | 52,522.00 | 52,722.00 |
Sarawak | RM | RM | RM |
Kuching | 60,530.00 | 61,016.00 | 61,216.00 |
Miri / Bintulu | 60,688.00 | 61,188.00 | 61,388.00 |
Sibu | 60,631.00 | 61,131.00 | 61,331.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 60,769.00 | 61,269.00 | 61,469.00 |
Kota Kinabalu / Keningau | 60,623.00 | 61,124.00 | 61,324.40 |
Labuan | 54,736.00 | 55,138.00 | 55,338.00 |
Sandakan | 60,672.00 | 61,173.00 | 61,373.00 |
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 60,490.00 | 60,990.00 | 61,190.00 |
Langkawi | 54,000.00 | 54,377.00 | 54,577.00 |
Sarawak | RM | RM | RM |
Kuching | 62,516.00 | 62,991.00 | 63,208.20 |
Miri / Bintulu | 62,688.00 | 63,163.00 | 63,363.00 |
Sibu | 62,631.00 | 63,106.00 | 63,306.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 62,769.00 | 63,244.00 | 63,444.00 |
Kota Kinabalu / Keningau | 62,623.00 | 63,099.00 | 63,299.00 |
Labuan | 56,616.00 | 56,993.00 | 57,193.00 |
Sandakan | 62,672.00 | 63,148.00 | 63,348.00 |
4. Perodua Alza ZH - 1.5L Automatic
Area | Solid | Metallic | Special Metallic |
Peninsular | RM | RM | RM |
Peninsular | 63,490.00 | 63,990.00 | 64,190.00 |
Langkawi | 57,120.00 | 57,522.00 | 57,722.00 |
Sarawak | RM | RM | RM |
Kuching | 65,530.00 | 66,016.00 | 66,216.00 |
Miri / Bintulu | 65,688.00 | 66,188.00 | 66,388.00 |
Sibu | 65,631.00 | 66,131.00 | 66,331.00 |
Sabah | RM | RM | RM |
Tawau / Lahad Datu | 65,769.00 | 66,269.00 | 66,469.00 |
Kota Kinabalu / Keningau | 65,623.00 | 66,124.00 | 66,324.40 |
Labuan | 59,736.00 | 60,138.00 | 60,338.00 |
Sandakan | 65,672.00 | 66,173.00 | 66,373.00 |
5. Perodua Alza GHP Advanced Version - 1.5L Manual
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 66,490.00 | 66,990.00 |
Langkawi | 60,000.00 | 60,377.00 |
Sarawak | RM | RM |
Kuching | 68,516.00 | 68,991.00 |
Miri / Bintulu | 68,688.00 | 69,163.00 |
Sibu | 68,631.00 | 69,112.70 |
Sabah | RM | RM |
Tawau / Lahad Datu | 68,769.00 | 69,244.00 |
Kota Kinabalu / Keningau | 68,623.00 | 69,112.70 |
Labuan | 62,616.00 | 62,993.00 |
Sandakan | 68,672.00 | 69,148.00 |
6. Perodua Alza ZHP Advanced Version - 1.5L Automatic
Area | Solid | Metallic |
Peninsular | RM | RM |
Peninsular | 69,490.00 | 69,990.00 |
Langkawi | 63,120.00 | 63,522.00 |
Sarawak | RM | RM |
Kuching | 71,530.00 | 72,016.00 |
Miri / Bintulu | 71,688.00 | 72,188.00 |
Sibu | 71,631.00 | 72,131.00 |
Sabah | RM | RM |
Tawau / Lahad Datu | 71,769.00 | 72,269.00 |
Kota Kinabalu / Keningau | 71,623.00 | 72,124.00 |
Labuan | 65,736.00 | 66,138.00 |
Sandakan | 71,672.00 | 72,173.60 |
OTR Price, inclusive of insurance
For further details, visit your nearest Perodua Showroom.
|
Perodua Malaysia Site
April 2011
0 comments:
Post a Comment