Panduan Harga Kereta - Toyota (Passenger Cars)
1. Toyota Camry 2.4 V
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 174,990.00 | 176,627.33 |
Sabah | 176,245.00 | 176,520.25 |
Sarawak | 176,295.00 | 176,570.25 |
Langkawi | 102,881.81 | 103,683.81 |
Labuan | 103,685.01 | 103,735.01 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 154,990.00 | 155,871.11 |
Sabah | 156,540.90 | 156,791.80 |
Sarawak | 156,590.90 | 156,841.80 |
Langkawi | 93,441.98 | 93,881.48 |
Labuan | 94,393.38 | 94,443.38 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 144,990.00 | 145,855,51 |
Sabah | 146,597.90 | 146,836.62 |
Sarawak | 146,647.90 | 146,886.62 |
Langkawi | 88,400.51 | 88,840.01 |
Labuan | 89,380.41 | 89,430.41 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 131,990.00 | 132,829.73 |
Sabah | 133,524.80 | 133,747.68 |
Sarawak | 133,574.80 | 133,797.68 |
Langkawi | 81,414.61 | 81,851.31 |
Labuan | 82,285.71 | 81,335.71 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 122,990.00 | 123,722.95 |
Sabah | 124,597.00 | 124,808.92 |
Sarawak | 124,647.00 | 124,858.92 |
Langkawi | 77,118.21 | 77,507.81 |
Labuan | 78,035.61 | 78,085.61 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 112,990.00 | 113,707.35 |
Sabah | 114,674.30 | 114,875.26 |
Sarawak | 114,724.30 | 114,925.26 |
Langkawi | 71,019.70 | 71,409.30 |
Labuan | 71,980.00 | 72,030.00 |
Area | Individual Private | Company Private |
Metallic | ||
RM | RM | |
Peninsular Malaysia | 105,990.00 | 106,505.65 |
Sabah | 107,758.10 | 107,949.32 |
Sarawak | 107,808.10 | 107,999.32 |
Langkawi | 66,819.68 | 67,114.68 |
Labuan | 67,819.08 | 67,869.08 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 92,000.00 | 91,204.00 | 92,645.37 | 91,847,81 |
Sabah | 93,421.90 | 92,631.60 | 93,596.06 | 92,804.55 |
Sarawak | 93,471.90 | 92,681.60 | 93,646.06 | 92,854.55 |
Langkawi | 69,374.36 | 68,974.36 | 69,819.36 | 69,419.36 |
Labuan | 69,936.36 | 69,536.36 | 69,986.36 | 69,586.36 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 87,300.00 | 86,530.00 | 87,937.57 | 87,167.57 |
Sabah | 88,770.70 | 87,980.40 | 88,939.99 | 88,148.47 |
Sarawak | 88,820.70 | 88,030.40 | 88,989.99 | 88,198.47 |
Langkawi | 64,680.66 | 64,280.66 | 65,125.66 | 64,725.66 |
Labuan | 65,291.46 | 64,871.16 | 65,341.46 | 64,921.16 |
10.Toyota Vios 1.5E (AT)
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 81,500.00 | 80,704.00 | 82,129.77 | 81,332.21 |
Sabah | 82,978.90 | 82,188.60 | 83,140.88 | 82,349.37 |
Sarawak | 83,028.90 | 82,238.60 | 83,190.88 | 82,399.37 |
Langkawi | 60,377.48 | 59,977.48 | 60,822.48 | 60,422.48 |
Labuan | 60,990.78 | 60,590.78 | 61,040.78 | 60,640.78 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 76,090.00 | 75,294.00 | 76,711.97 | 75,914.41 |
Sabah | 77,597.40 | 76,807.10 | 77,753.29 | 76,961.78 |
Sarawak | 77,647.40 | 76,857.10 | 77,803.29 | 77,011.78 |
Langkawi | 55,861.11 | 55,435.11 | 56,306.11 | 55,880.11 |
Labuan | 56,497.21 | 56,097.21 | 56,547.21 | 56,147.21 |
Area | Individual Private | Company Private | ||
Metallic | Non-Metallic | Metallic | Non-Metallic | |
RM | RM | |||
Peninsular | 71,990.00 | 71,194.00 | 71,605.73 | 71,808.17 |
Sabah | 73,520.20 | 72,729.90 | 73,671.22 | 72,879.70 |
Sarawak | 73,570.20 | 72,779.90 | 73,721.22 | 72,929.70 |
Langkawi | 52,456.23 | 52,030.23 | 52,901.23 | 52,475.23 |
Labuan | 53,019.43 | 52,689.13 | 53,159.43 | 52,739.13 |
April 2011
0 comments:
Post a Comment